o
Anuncios Clasificados
Válvula / Solenoide de Purga de Bote de Vapor
2021 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2021 Ford Transit Connect L4 152 2.5L (2488cc)
2020 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2020 Ford Fusion L4 152 2.5L (2488cc)
2020 Ford Transit Connect L4 152 2.5L (2488cc)
2019 Ford Escape L4 152 2.5L (2488cc)
2019 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2019 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2019 Ford F-350 Super Duty V8 379 6.2L (6210cc)
2019 Ford F-450 Super Duty V10 415 6.8L
2019 Ford F-550 Super Duty V10 415 6.8L
2019 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2019 Ford Fusion L4 152 2.5L (2488cc)
2019 Ford Mustang V8 315 5.2L (5163cc)
2019 Ford Police Interceptor Sedan Naturally Aspirated; V6 213 3.5L (3496cc)
2019 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2019 Ford Police Interceptor Utility V6 227 3.7L (3726cc)
2019 Ford Taurus Naturally Aspirated; V6 213 3.5L (3496cc)
2019 Ford Transit (Mexico) V6 227 3.7L (3726cc)
2019 Ford Transit Connect L4 152 2.5L (2488cc)
2019 Ford Transit-150 V6 227 3.7L (3726cc)
2019 Ford Transit-250 V6 227 3.7L (3726cc)
2019 Ford Transit-350 V6 227 3.7L (3726cc)
2019 Ford Transit-350 HD V6 227 3.7L (3726cc)
2019 Lincoln Continental V6 227 3.7L (3726cc)
2019 Lincoln MKT V6 227 3.7L (3726cc)
2018 Ford Edge V6 213 3.5L (3496cc)
2018 Ford Escape L4 152 2.5L (2488cc)
2018 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2018 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2018 Ford F-350 Super Duty V8 379 6.2L (6210cc)
2018 Ford F-450 Super Duty V10 415 6.8L
2018 Ford F-550 Super Duty V10 415 6.8L
2018 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2018 Ford Fusion L4 152 2.5L (2488cc)
2018 Ford Mustang V8 315 5.2L (5163cc)
2018 Ford Police Interceptor Sedan Naturally Aspirated; V6 213 3.5L (3496cc)
2018 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2018 Ford Police Interceptor Utility V6 227 3.7L (3726cc)
2018 Ford Taurus Naturally Aspirated; V6 213 3.5L (3496cc)
2018 Ford Transit (Mexico) V6 227 3.7L (3726cc)
2018 Ford Transit Connect L4 152 2.5L (2488cc)
2018 Ford Transit-150 V6 227 3.7L (3726cc)
2018 Ford Transit-250 V6 227 3.7L (3726cc)
2018 Ford Transit-350 V6 227 3.7L (3726cc)
2018 Ford Transit-350 HD V6 227 3.7L (3726cc)
2018 Lincoln Continental V6 227 3.7L (3726cc)
2018 Lincoln MKT V6 227 3.7L (3726cc)
2018 Lincoln MKX V6 227 3.7L (3726cc)
2017 Ford Edge V6 213 3.5L (3496cc)
2017 Ford Escape L4 152 2.5L (2488cc)
2017 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2017 Ford F-150 Naturally Aspirated; V6 213 3.5L (3496cc)
2017 Ford F-150 V8 302 5.0L (4951cc)
2017 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2017 Ford F-350 Super Duty V8 379 6.2L (6210cc)
2017 Ford F-450 Super Duty V10 415 6.8L
2017 Ford F-550 Super Duty V10 415 6.8L
2017 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2017 Ford Fusion L4 152 2.5L (2488cc)
2017 Ford Lobo (Mexico) V8 302 5.0L (4951cc)
2017 Ford Mustang V6 227 3.7L (3726cc)
2017 Ford Mustang V8 302 5.0L (4951cc)
2017 Ford Mustang V8 315 5.2L (5163cc)
2017 Ford Police Interceptor Sedan Naturally Aspirated; V6 213 3.5L (3496cc)
2017 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2017 Ford Police Interceptor Utility V6 227 3.7L (3726cc)2016 Ford Transit-250 V6 227 3.7L (3726cc)
2016 Ford Transit-350 V6 227 3.7L (3726cc)
2016 Ford Transit-350 HD V6 227 3.7L (3726cc)
2016 Lincoln MKS V6 227 3.7L (3726cc)
2016 Lincoln MKT V6 227 3.7L (3726cc)
2016 Lincoln MKX V6 227 3.7L (3726cc)
2016 Lincoln MKZ V6 227 3.7L (3726cc)
2015 Ford Edge V6 213 3.5L (3496cc)
2015 Ford Escape L4 152 2.5L (2488cc)
2015 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2015 Ford F-150 Naturally Aspirated; V6 213 3.5L (3496cc)
2015 Ford F-150 V8 302 5.0L (4951cc)
2015 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2015 Ford F-350 (Mexico) V8 378 6.2L (6200cc)
2015 Ford F-350 Super Duty V8 379 6.2L (6210cc)
2015 Ford F-450 Super Duty V10 415 6.8L
2015 Ford F-550 Super Duty V10 415 6.8L
2015 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2015 Ford Fusion L4 152 2.5L (2488cc)
2015 Ford Lobo (Mexico) V8 302 5.0L (4951cc)
2015 Ford Mustang V6 227 3.7L (3726cc)
2015 Ford Mustang V8 302 5.0L (4951cc)
2015 Ford Mustang V8 315 5.2L (5163cc)
2015 Ford Police Interceptor Sedan Naturally Aspirated; V6 213 3.5L (3496cc)
2015 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2015 Ford Police Interceptor Utility V6 227 3.7L (3726cc)
2015 Ford Taurus Naturally Aspirated; V6 213 3.5L (3496cc)
2015 Ford Transit (Mexico) V6 227 3.7L (3726cc)
2015 Ford Transit Connect L4 152 2.5L (2488cc)
2015 Ford Transit-150 V6 227 3.7L (3726cc)
2015 Ford Transit-250 V6 227 3.7L (3726cc)
2015 Ford Transit-350 V6 227 3.7L (3726cc)
2015 Ford Transit-350 HD V6 227 3.7L (3726cc)
2015 Lincoln MKS V6 227 3.7L (3726cc)
2015 Lincoln MKT V6 227 3.7L (3726cc)
2015 Lincoln MKX V6 227 3.7L (3726cc)
2015 Lincoln MKZ V6 227 3.7L (3726cc)
2014 Ford Edge V6 213 3.5L (3496cc)
2014 Ford Edge V6 227 3.7L (3726cc)
2014 Ford Escape L4 152 2.5L (2488cc)
2014 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2014 Ford F-150 V6 227 3.7L (3726cc)
2014 Ford F-150 V8 302 5.0L (4951cc)
2014 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2014 Ford F-350 (Mexico) V8 378 6.2L (6200cc)
2014 Ford F-350 Super Duty V8 379 6.2L (6210cc)
2014 Ford F-450 Super Duty V10 415 6.8L
2014 Ford F-550 Super Duty V10 415 6.8L
2014 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2014 Ford Fusion L4 152 2.5L (2488cc)
2014 Ford Lobo (Mexico) V8 302 5.0L (4951cc)
2014 Ford Lobo (Mexico) V8 380 6.2L (6223cc)
2014 Ford Mustang V6 227 3.7L (3726cc)
2014 Ford Mustang V8 302 5.0L (4951cc)
2014 Ford Mustang V8 355 5.8L (5812cc)
2014 Ford Police Interceptor Sedan Naturally Aspirated; V6 213 3.5L (3496cc)
2014 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2014 Ford Police Interceptor Utility V6 227 3.7L (3726cc)
2014 Ford Taurus Naturally Aspirated; V6 213 3.5L (3496cc)
2014 Ford Transit Connect L4 152 2.5L (2488cc)
2014 Lincoln Mark LT (Mexico) V8 302 5.0L (4951cc)
2014 Lincoln MKS V6 227 3.7L (3726cc)
2014 Lincoln MKT V6 227 3.7L (3726cc)
2014 Lincoln MKX V6 227 3.7L (3726cc)
2014 Lincoln MKZ V6 227 3.7L (3726cc)
2013 Ford Edge V6 213 3.5L (3496cc)
2013 Ford Edge V6 227 3.7L (3726cc)
2013 Ford Escape L4 152 2.5L (2488cc)
2013 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2013 Ford F-150 V6 227 3.7L (3726cc)
2013 Ford F-150 V8 302 5.0L (4951cc)
2013 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2013 Ford F-350 (Mexico) V8 378 6.2L (6200cc)
2013 Ford F-350 Super Duty V8 379 6.2L (6210cc)
2013 Ford F-450 Super Duty V10 415 6.8L
2013 Ford F-550 Super Duty V10 415 6.8L
2013 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2013 Ford Fusion L4 152 2.5L (2488cc)
2013 Ford Lobo (Mexico) V8 302 5.0L (4951cc)
2013 Ford Lobo (Mexico) V8 380 6.2L (6223cc)
2013 Ford Mustang V6 227 3.7L (3726cc)
2013 Ford Mustang V8 302 5.0L (4951cc)
2013 Ford Police Interceptor Sedan Naturally Aspirated; V6 213 3.5L (3496cc)
2013 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2013 Ford Police Interceptor Utility V6 227 3.7L (3726cc)
2013 Ford Taurus Naturally Aspirated; V6 213 3.5L (3496cc)
2013 Lincoln Mark LT (Mexico) V8 302 5.0L (4951cc)
2013 Lincoln MKS V6 227 3.7L (3726cc)
2013 Lincoln MKT V6 227 3.7L (3726cc)
2013 Lincoln MKX V6 227 3.7L (3726cc)
2013 Lincoln MKZ V6 227 3.7L (3726cc)
2012 Ford Edge L4 122 2.0L (1999cc)
2012 Ford Edge V6 213 3.5L (3496cc)
2012 Ford Edge V6 227 3.7L (3726cc)
2012 Ford Escape L4 152 2.5L (2488cc); GAS
2012 Ford Escape V6 181 3.0L (2968cc)
2012 Ford Explorer V6 213 3.5L (3496cc)
2012 Ford F-150 V6 227 3.7L (3726cc)
2012 Ford F-150 V8 302 5.0L (4951cc)
2012 Ford F-350 (Mexico) V8 378 6.2L (6200cc)
2012 Ford F-450 Super Duty V10 415 6.8L
2012 Ford F-550 Super Duty V10 415 6.8L
2012 Ford Fusion L4 152 2.5L (2488cc); GAS
2012 Ford Fusion V6 181 3.0L (2968cc)
2012 Ford Lobo (Mexico) V8 302 5.0L (4951cc)
2012 Ford Lobo (Mexico) V8 380 6.2L (6223cc)
2012 Ford Mustang V6 227 3.7L (3726cc)
2012 Ford Mustang V8 302 5.0L (4951cc)
2012 Ford Mustang V8 330 5.4L
2012 Lincoln Mark LT (Mexico) V8 302 5.0L (4951cc)
2012 Lincoln MKX V6 227 3.7L (3726cc)
2011 Ford Edge V6 213 3.5L (3496cc)
2011 Ford Edge V6 227 3.7L (3726cc)
2011 Ford Escape L4 152 2.5L (2488cc); GAS
2011 Ford Escape V6 181 3.0L (2968cc)
2011 Ford Explorer V6 213 3.5L (3496cc)
2011 Ford F-150 V6 227 3.7L (3726cc)
2011 Ford F-150 V8 302 5.0L (4951cc)
2011 Ford Fusion L4 152 2.5L (2488cc); GAS
2011 Ford Fusion V6 181 3.0L (2968cc)
2011 Ford Lobo (Mexico) V8 302 5.0L (4951cc)
2011 Ford Mustang V6 227 3.7L (3726cc)
2011 Ford Mustang V8 302 5.0L (4951cc)
2011 Ford Mustang V8 330 5.4L
2011 Lincoln Mark LT (Mexico) V8 302 5.0L (4951cc)
2011 Lincoln MKX V6 227 3.7L (3726cc)
2011 Mazda Tribute L4 152 2.5L (2488cc)
2011 Mazda Tribute V6 181 3.0L (2968cc)
2011 Mercury Mariner L4 152 2.5L (2488cc); GAS
2011 Mercury Mariner V6 181 3.0L (2968cc)
2011 Mercury Milan L4 152 2.5L (2488cc); GAS
2011 Mercury Milan V6 181 3.0L (2968cc)
2010 Ford Escape L4 152 2.5L (2488cc); GAS
2010 Ford Escape V6 181 3.0L (2968cc)
2010 Ford Fusion L4 152 2.5L (2488cc); GAS
2010 Ford Fusion V6 181 3.0L (2968cc)
2010 Mazda Tribute L4 152 2.5L (2488cc); GAS
2010 Mazda Tribute V6 181 3.0L (2968cc)
2010 Mercury Mariner L4 152 2.5L (2488cc); GAS
2010 Mercury Mariner V6 181 3.0L (2968cc)
2010 Mercury Milan L4 152 2.5L (2488cc); GAS
2010 Mercury Milan V6 181 3.0L (2968cc)
2009 Ford Escape L4 152 2.5L (2488cc); GAS
2009 Ford Escape V6 181 3.0L (2968cc)
2009 Mercury Mariner L4 152 2.5L (2488cc); GAS
2009 Mercury Mariner V6 181 3.0L (2968cc)
Fabricante Original de Equipo / Números de Intercambio: 9U5Z9C915B, 9U5Z9C915D, 9U5Z9C915H, 9U5Z9C915J, CX2219, CX2349, ZZCB18741A, ZZCB18741B, ZZCB18741C
Anuncios Clasificados