o
Anuncios Clasificados
CONTEÚDO
01- REGULADOR DE PRESSÃO
APLICAÇÕES:
Audi Allroad 2.7 QUATTRO | ARE AUDI V6 | 2.7 L 30V DOHC V6 | 250 cv. De 2000 A 2002
Audi Allroad 2.7 QUATTRO | BES AUDI V6 | 2.7 L 30V DOHC V6 | 250 cv. De 2002 A 2005
Citroen Ax GTI | K6B TU3FJ2 | 1.4 L 8V SOHC L4 | 100 cv. De 1991 A 1996
Audi A3 1.8 20V | AGN EA113 | 1.8 L 20V DOHC L4 | 125 cv. De 1999 A 2003
Audi A3 1.8 AT | AGN EA113 | 1.8 L 20V DOHC L4 | 125 cv. De 1999 A 2006
Audi A3 1.8 MT | AGN EA113 | 1.8 L 20V DOHC L4 | 125 cv. De 1999 A 2006
Audi A3 1.8 20V | AGN EA113 | 1.8 L 20V DOHC L4 | 125 cv. De 1999 A 2006
Audi A4 2.8 30V | AAH AUDI V6 | 2.8 L 12V SOHC V6 | 174 cv. De 1994 A 1997
Audi A4 1.8 | ADR EA113 | 1.8 L 20V DOHC L4 | 125 cv. De 1994 A 1999
Audi A4 SEDAN 1.8 TURBO MT | AEB EA113 | 1.8 L 20V DOHC L4 | 150 cv. De 1995 A 2001
Audi A4 1.8 20V | AGN EA113 | 1.8 L 20V DOHC L4 | 125 cv. De 1995 A 2001
Audi A4 2.8 30V QUATTRO | ACK AUDI V6 | 2.8 L 30V DOHC V6 | 194 cv. De 1996 A 1998
Audi A4 2.4 QUATTRO | AGA AUDI V6 | 2.4 L 30V DOHC V6 | 165 cv. De 1997 A 1998
Audi A4 2.8 30V QUATTRO | APR AUDI V6 | 2.8 L 30V DOHC V6 | 193 cv. De 1998 A 2000
Audi A4 2.4 QUATTRO | APS AUDI V6 | 2.4 L 30V DOHC V6 | 165 cv. De 1999 A 2000
Audi A4 3.0 30V | BBJ AUDI V6 | 3.0 L 30V DOHC V6 | 218 cv. De 2001 A 2004
Audi A4 3.0 30V | BBJ AUDI V6 | 3.0 L 30V DOHC V6 | 218 cv. De 2004 A 2006
Audi A4 avant 1.8 20V | ADR EA113 | 1.8 L 20V DOHC L4 | 125 cv. De 1994 A 1999
Audi A4 avant TURBO | AEB EA113 | 1.8 L 20V DOHC L4 | 150 cv. De 1995 A 1998
Audi A4 avant TURBO | AGU EA113 | 1.8 L 20V DOHC L4 | 150 cv. De 1996 A 2001
Audi A4 avant TURBO | APU EA113 | 1.8 L 20V DOHC L4 | 150 cv. De 1998 A 2001
Audi A4 avant 3.0 30V | BBJ AUDI V6 | 3.0 L 30V DOHC V6 | 218 cv. De 2004 A 2006
Audi A6 2.8 30V | ACK AUDI V6 | 2.8 L 30V DOHC V6 | 193 cv. De 1997 A 1998
Audi A6 2.8 30V | APR AUDI V6 | 2.8 L 30V DOHC V6 | 193 cv. De 1998 A 2001
Audi A6 2.4 V6 | APS AUDI V6 | 2.4 L 30V DOHC V6 | 165 cv. De 1998 A 2001
Audi A6 3.0 V6 | BBJ AUDI V6 | 3.0 L 30V DOHC V6 | 218 cv. De 2001 A 2004
Audi A6 avant 2.8 QUATTRO | ACK AUDI V6 | 2.8 L 30V DOHC V6 | 193 cv. De 1998 A 1998
Audi A6 avant 2.8 | ALG AUDI V6 | 2.8 L 30V DOHC V6 | 193 cv. De 1998 A 1999
Audi A8 4.2 QUATTRO | AQF AUDI V8 | 4.2 L 40V DOHC V8 | 310 cv. De 1998 A 2001
Citroen Berlingo MULTISPACE | LFX (XU7JB) XU7JB | 1.8 L 8V SOHC L4 | 90 cv. De 1997 A 2002
Citroen Berlingo MULTISPACE | XU7JB XU7JB | 1.8 L 8V SOHC L4 | 100 cv. De 1999 A 2003
Chevrolet Blazer EXECUTIVE V6 MPFI | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 2001 A 2003
Chevrolet Blazer DLX MPFI | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 2001 A 2003
Chevrolet Blazer DLX V6 MPFI | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 2001 A 2003
Chevrolet Blazer EXECUTIVE V6 | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 2001 A 2003
Volkswagen Bora GP | APK EA113 | 2.0 L 8V SOHC L4 | 115 cv. De 2002 A 2009
Volkswagen Bora GP AUTOMÁTICO | APK EA113 | 2.0 L 8V SOHC L4 | 115 cv. De 2002 A 2009
Volkswagen Bora BÁSICO | APK EA113 | 2.0 L 8V SOHC L4 | 115 cv. De 2002 A 2009
Porsche Boxster 3.2 S 24V | M96.21 3.2 L 24V | 3.2 L 24V DOHC BOXER 6 | 252 cv. De 1999 A 2002
Fiat Brava SX 16V | 178 A 8011 FIASA | 1.6 L 16V DOHC L4 | 106 cv. De 1999 A 2001
Fiat Brava ELX 16V | 178 A 8011 FIASA | 1.6 L 16V DOHC L4 | 106 cv. De 1999 A 2001
Fiat Brava SX 16V | 182 B 6000 FIASA | 1.6 L 16V DOHC L4 | 106 cv. De 2000 A 2001
Fiat Brava ELX 16V | 182 B 6000 FIASA | 1.6 L 16V DOHC L4 | 106 cv. De 2000 A 2001
Mercedes benz C-class C180 | M 111.920 E 18 | 1.8 L 16V DOHC L4 | 122 cv. De 1993 A 1995
Mercedes benz C-class C220 | M 111.961 E 22 | 2.2 L 16V DOHC L4 | 150 cv. De 1993 A 1996
Mercedes benz C-class C36 AMG | M 104.941 3.2 L 24V | 3.6 L 24V DOHC L6 | 280 cv. De 1994 A 1997
Mercedes benz C-class C180 | M 111.921 E 18 | 1.8 L 16V DOHC L4 | 122 cv. De 1995 A 2000
Mercedes benz C-class C230 KOMPRESSOR | M 111.975 E 23 ML | 2.3 L 16V DOHC L4 | 193 cv. De 1995 A 2000
Mercedes benz C-class C230 KOMPRESSOR T-MODELL | M 111.975 E 23 ML | 2.3 L 16V DOHC L4 | 192 cv. De 1997 A 2001
Renault Clio RT | K7M K7M | 1.6 L 8V SOHC L4 | 90 cv. De 1998 A 2002
Renault Clio RN | K7M K7M | 1.6 L 8V SOHC L4 | 90 cv. De 1999 A 2002
Renault Clio RL | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2000 A 2005
Renault Clio AUTHENTIQUE | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2000 A 2005
Renault Clio EXPRESSION | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2000 A 2005
Renault Clio PRIVILEGE | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2000 A 2005
Renault Clio RN | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2000 A 2005
Renault Clio AUTHENTIQUE | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2001 A 2005
Renault Clio RL | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2001 A 2005
Renault Clio PRIVILEGE | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2001 A 2005
Renault Clio RN | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2001 A 2005
Renault Clio EXPRESSION | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2001 A 2005
Renault Clio DYNNAMIQUE | D4D D4D | 1.0 L 16V SOHC L4 | 70 cv. De 2001 A 2005
Mercedes benz Clk-class CLK230 KOMPRESSOR COUPE | M 111.975 E 23 ML | 2.3 L 16V DOHC L4 | 193 cv. De 1997 A 2000
Seat Cordoba GLX | APF AP | 1.6 L 8V SOHC L4 | 100 cv. De 1999 A 2000
Seat Cordoba VARIO | AKL AP | 1.6 L 8V SOHC L4 | 100 cv. De 1999 A 2002
Chevrolet Corsa WAGON GLS MPFI 16 V | BE DOHC SFI | 1.6 L 16V DOHC L4 | 102 cv. De 1999 A 2001
Chevrolet Corsa SEDAN GLS 16V | BE BE | 1.6 L 16V DOHC L4 | 106 cv. De 1999 A 2001
Chevrolet Corsa WAGON GLS 16V | BE DOHC SFI | 1.6 L 16V DOHC L4 | 102 cv. De 1999 A 2001
Chevrolet Corsa WIND MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2002
Chevrolet Corsa WIND MPFI | C10NE SOHC MPFI | 1.0 L 8V SOHC L4 | 60 cv. De 1999 A 2002
Chevrolet Corsa SEDAN WIND MPFI | C10NE SOHC MPFI | 1.0 L 8V SOHC L4 | 60 cv. De 1999 A 2002
Chevrolet Corsa WAGON GL MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2002
Chevrolet Corsa GL MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2002
Chevrolet Corsa SUPER MPFI | C10NE SOHC MPFI | 1.0 L 8V SOHC L4 | 60 cv. De 1999 A 2002
Chevrolet Corsa CHAMP MPFI | C10NE SOHC MPFI | 1.0 L 8V SOHC L4 | 60 cv. De 1999 A 2002
Chevrolet Corsa SUPER SFI 16V | CJ DOHC SFI | 1.0 L 16V DOHC L4 | 68 cv. De 1999 A 2002
Chevrolet Corsa SEDAN SUPER SFI 16V | CJ DOHC SFI | 1.0 L 16V DOHC L4 | 68 cv. De 1999 A 2002
Chevrolet Corsa GL | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2002
Chevrolet Corsa WAGON SUPER MPFI | CJ DOHC SFI | 1.0 L 16V DOHC L4 | 68 cv. De 1999 A 2003
Chevrolet Corsa STD MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2003
Chevrolet Corsa GL MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2003
Chevrolet Corsa CHAMP | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2003
Chevrolet Corsa SEDAN SUPER MPFI 8V | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa MPFI | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa SEDAN GL MPFI | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa SPIRIT | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa SEDAN GLS MPFI | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa LIFE | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa SEDAN GL | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa SUPER | B16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999 A 2006
Chevrolet Corsa WAGON GLS | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1999
Chevrolet Corsa FURGÃO MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 2000 A 2002
Chevrolet Corsa WIND MPFI | C10YE SOHC MPFI | 1.0 L 8V SOHC L4 | 64 cv. De 2000 A 2002
Chevrolet Corsa WIND MPFI | C10YE C10YE | 1.0 L 8V SOHC L4 | 64 cv. De 2000 A 2002
Chevrolet Corsa CLASSIC VHC | C10YE SOHC MPFI | 1.0 L 8V SOHC L4 | 64 cv. De 2000 A 2005
Chevrolet Corsa SEDAN WIND MPFI | C10YE SOHC MPFI | 1.0 L 8V SOHC L4 | 64 cv. De 2000 A 2005
Chevrolet Corsa SPIRIT | C10YE SOHC MPFI | 1.0 L 8V SOHC L4 | 64 cv. De 2000 A 2005
Chevrolet Corsa SUPER | C10YE SOHC MPFI | 1.0 L 8V SOHC L4 | 64 cv. De 2000 A 2005
Chevrolet Corsa CLASSIC MPFI | C10YE SOHC MPFI | 1.0 L 8V SOHC L4 | 64 cv. De 2000 A 2005
Chevrolet Corsa WAGON SUPER | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 2001 A 2002
Chevrolet Corsa PICK-UP SPORT | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 2002 A 2003
Chevrolet Corsa HATCH NEW PREMIUM | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa GL | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa HATCH NEW 1.0 8V MPFI | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa SEDAN NEW MAXX | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa SEDAN NEW JOY | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa HATCH NEW JOY | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa HATCH NEW MAXX | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa SEDAN NEW 1.0 8V MPFI | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa SEDAN NEW PREMIUM | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Chevrolet Corsa SUPER | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 2005 A 2005
Chevrolet Corsa SPIRIT | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 2005 A 2006
Ford Courier CLX | FVKB ZETEC-S | 1.4 L 16V DOHC L4 | 90 cv. De 1997 A 1999
Ford Courier L | CCKA ZETEC ROCAM | 1.6 L 8V SOHC L4 | 95 cv. De 1999 A 2007
Ford Courier XL | CCKA ZETEC ROCAM | 1.6 L 8V SOHC L4 | 95 cv. De 1999 A 2007
Cadillac Cts 3.6 V6 | ALLOYTEC LLT ALLOYTEC LLT | 3.6 L 24V DOHC V6 | 309 cv. De 2008 A 2011
Chevrolet C-20 STD | C41GE POWERTECH | 4.1 L 12V SOHC L6 | 225 cv. De 1996 A 1996
Chevrolet C-20 CUSTOM LUXE | C41GE POWERTECH | 4.1 L 12V SOHC L6 | 225 cv. De 1996 A 1996
Land rover Defender 90 2.5 TD5 AWD GL | 10P TD5 10P | 2.5 L 10V SOHC L5 | 122 cv. De 1998 A 2007
Land rover Defender 110 2.5 TD5 AWD | 10P TD5 10P | 2.5 L 10V SOHC L5 | 122 cv. De 1998 A 2007
Land rover Discovery ii 2.5 TD5 AWD | 10P 15P | 2.5 L 10V SOHC L5 | 136 cv. De 1998 A 2004
Mercedes benz E-class E420 | M 119.975 4.2 L 24V | 4.2 L 24V DOHC V8 | 279 cv. De 1993 A 1995
Mercedes benz E-class E280 | M 104.942 2.8 L 18V | 2.8 L 18V DOHC L6 | 193 cv. De 1993 A 1995
Mercedes benz E-class E320 | M 104.992 3.2 L 18V | 3.2 L 18V DOHC L6 | 220 cv. De 1993 A 1995
Mercedes benz E-class E220 | M 111.960 2.2 L 16V | 2.2 L 16V DOHC L4 | 150 cv. De 1993 A 1995
Mercedes benz E-class E200 | M 111.940 2.0 L 16V | 2.0 L 16V DOHC L4 | 136 cv. De 1993 A 1995
Mercedes benz E-class E320 T-MODELL | M 104.992 3.2 L 18V | 3.2 L 18V DOHC L6 | 220 cv. De 1993 A 1996
Mercedes benz E-class E320 | M 104.995 3.2 L 18V | 3.2 L 18V DOHC L6 | 220 cv. De 1995 A 1997
Mercedes benz E-class E230 | M 111.970 E 23 | 2.3 L 16V DOHC L4 | 150 cv. De 1995 A 1997
Mercedes benz E-class E200 | M 111.942 E 20 | 2.0 L 16V DOHC L4 | 136 cv. De 1995 A 1998
Mercedes benz E-class E420 | M 119.985 4.2 L 24V | 4.2 L 24V DOHC V8 | 279 cv. De 1996 A 1998
Mitsubishi Eclipse GST 2.0 16V TURBO | 4G63 4G | 2.0 L 16V DOHC L4 | 214 cv. De 1995 A 1996
Ford Ecosport XL | CPJA ZETEC ROCAM | 1.0 L 8V SOHC L4 | 95 cv. De 2003 A 2006
Ford Ecosport XLS | CPJA ZETEC ROCAM | 1.0 L 8V SOHC L4 | 95 cv. De 2003 A 2006
Ford Ecosport XL | CCJA ZETEC ROCAM | 1.6 L 8V SOHC L4 | 98 cv. De 2003 A 2007
Ford Ecosport XLT | CCJA ZETEC ROCAM | 1.6 L 8V SOHC L4 | 98 cv. De 2003 A 2007
Ford Ecosport XLS | CCJA ZETEC ROCAM | 1.6 L 8V SOHC L4 | 98 cv. De 2003 A 2007
Ford Ecosport XL FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2005 A 2007
Ford Ecosport XLT FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2005 A 2007
Ford Ecosport XLS FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2005 A 2007
Ford Ecosport XLS | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2007 A 2012
Ford Ecosport XLT | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2007 A 2012
Ford Ecosport XL FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2007 A 2012
Ford Ecosport XLT FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2007 A 2012
Ford Ecosport XLS FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2007 A 2012
Ford Escort RS 16V NEW | RKD ZETEC-S | 1.8 L 16V DOHC L4 | 115 cv. De 1996 A 2002
Ford Escort GL | RKD ZETEC-S | 1.8 L 16V DOHC L4 | 115 cv. De 1996 A 2002
Ford Escort GL | RKD ZETEC-S | 1.8 L 16V SOHC L4 | 115 cv. De 1996 A 2002
Ford Escort GL NEW | RKD ZETEC-S | 1.8 L 16V SOHC L4 | 115 cv. De 1996 A 2002
Ford Escort GL 16V NEW | RKD ZETEC-S | 1.8 L 16V DOHC L4 | 115 cv. De 1996 A 2002
Ford Escort GLX | RKD ZETEC-S | 1.8 L 16V DOHC L4 | 115 cv. De 1996 A 2002
Ford Escort GL | RKD ZETEC-S | 1.8 L 16V DOHC L4 | 116 cv. De 1996 A 2002
Ford Escort GLX NEW | RKD ZETEC-S | 1.8 L 16V SOHC L4 | 115 cv. De 1996 A 2002
Ford Escort GLX | RKD ZETEC-S | 1.8 L 16V DOHC L4 | 116 cv. De 1996 A 2002
Ford Fiesta CLX | FHC ZETEC-SE | 1.4 L 16V DOHC L4 | 90 cv. De 1996 A 1999
Ford Fiesta CLX | L1M ZETEC ROCAM | 1.6 L 8V SOHC L4 | 95 cv. De 1999 A 2005
Ford Fiesta GLX | L1M ZETEC ROCAM | 1.6 L 8V SOHC L4 | 95 cv. De 1999 A 2005
Ford Fiesta STREET | L1M ZETEC ROCAM | 1.6 L 8V SOHC L4 | 95 cv. De 1999 A 2005
Ford Fiesta CLASS | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 1999 A 2006
Ford Fiesta STREET | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 1999 A 2006
Ford Fiesta GL | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 1999 A 2006
Ford Fiesta SEDAN STREET | C4E ZETEC ROCAM | 1.0 L 8V SOHC L4 | 65 cv. De 2001 A 2004
Ford Fiesta SEDAN STREET | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 95 cv. De 2001 A 2004
Ford Fiesta CLASS | CCJA ZETEC ROCAM | 1.6 L 8V SOHC L4 | 98 cv. De 2002 A 2004
Ford Fiesta SUPERCHARGER | CPJA ZETEC ROCAM | 1.0 L 8V SOHC L4 | 95 cv. De 2002 A 2006
Ford Fiesta PERSONNALITE | CAJA ZETEC ROCAM | 1.0 L 8V SOHC L4 | 66 cv. De 2002 A 2006
Ford Fiesta SEDAN NEW PERSONNALITE | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 66 cv. De 2004 A 2006
Ford Fiesta SEDAN NEW FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2004 A 2006
Ford Fiesta FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2004 A 2006
Ford Fiesta SEDAN NEW SUPERCHARGER | - ZETEC ROCAM | 1.0 L 8V SOHC L4 | 95 cv. De 2004 A 2006
Ford Fiesta FLEX TRAIL | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2007 A 2010
Ford Fiesta FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 105;111 cv. De 2007 A 2010
Ford Fiesta SEDAN NEW FLEX | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 101;107 cv. De 2010 A 2014
Ford Fiesta SE | - ZETEC ROCAM | 1.6 L 8V SOHC L4 | 101;107 cv. De 2011 A 2014
Fiat Fiorino LX MPI | 146 B 7011 SEVEL | 1.6 L 8V SOHC L4 | 90 cv. De 1995 A 1996
Fiat Fiorino FURGÃO | 160 E 1011 FIASA | 1.5 L 8V SOHC L4 | 76 cv. De 1997 A 2002
Volkswagen Gol MI | UNC AP 1600 | 1.6 L 8V SOHC L4 | 72 cv. De 1995 A 1997
Volkswagen Gol MI PLUS | AZN EA111 AT | 1.0 L 8V SOHC L4 | 54 cv. De 1996 A 1999
Volkswagen Gol GL MI | UDH AP 1800 | 1.8 L 8V SOHC L4 | 98 cv. De 1996 A 1999
Volkswagen Gol CL MI | UDH AP 1800 | 1.8 L 8V SOHC L4 | 98 cv. De 1996 A 1999
Volkswagen Gol CLI MI | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 1996 A 1999
Volkswagen Gol SPECIAL | AZN EA111 AT | 1.0 L 8V SOHC L4 | 54 cv. De 1996 A 1999
Volkswagen Gol TSI | UDH AP 1800 | 1.8 L 8V SOHC L4 | 98 cv. De 1996 A 1999
Volkswagen Gol GL MI | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 1996 A 1999
Volkswagen Gol MI | AZN EA111 AT | 1.0 L 8V SOHC L4 | 54 cv. De 1996 A 1999
Volkswagen Gol CL MI | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 1996 A 1999
Volkswagen Gol GL MI | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 1996 A 1999
Volkswagen Gol MI | UED AP 1800 | 1.8 L 8V SOHC L4 | 102 cv. De 1997 A 1999
Volkswagen Gol CL MI | UED AP 1800 | 1.8 L 8V SOHC L4 | 102 cv. De 1997 A 1999
Volkswagen Gol GL MI | UED AP 1800 | 1.8 L 8V SOHC L4 | 102 cv. De 1997 A 1999
Volkswagen Gol GLS 2.0 MI | UQD AP 2000 | 2.0 L 8V SOHC L4 | 109 cv. De 1997 A 1999
Volkswagen Gol FURGÃO MI | AZN EA111 AT | 1.0 L 8V SOHC L4 | 62,5 cv. De 1998 A 1998
Volkswagen Gol SPECIAL | ASF EA111 AT | 1.0 L 8V SOHC L4 | 61 cv. De 1998 A 1999
Volkswagen Gol GL MI | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 1999 A 2005
Volkswagen Gol CITY | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 1999 A 2005
Volkswagen Gol POWER | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 1999 A 2005
Volkswagen Gol CITY | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 1999 A 2005
Volkswagen Gol SE | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 1999 A 2005
Volkswagen Gol GL MI | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 1999 A 2005
Volkswagen Gol CLI MI | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 1999 A 2005
Volkswagen Gol SE | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 1999 A 2005
Volkswagen Gol POWER | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 1999 A 2005
Volkswagen Gol CL MI | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 1999 A 2005
Volkswagen Gol MI | UQD AP 2000 | 2.0 L 8V SOHC L4 | 111 cv. De 2000 A 2002
Volkswagen Gol TURBO | ASW EA111 AT | 1.0 L 16V DOHC L4 | 112 cv. De 2000 A 2003
Volkswagen Gol SPORT TURBO | ASW EA111 AT | 1.0 L 16V DOHC L4 | 112 cv. De 2000 A 2003
Volkswagen Gol SPECIAL | UPD AP 1600 | 1.6 L 8V SOHC L4 | 99 cv. De 2002 A 2004
Volkswagen Gol SPECIAL | UNF AP 1600 | 1.6 L 8V SOHC L4 | 88 cv. De 2002 A 2004
Volkswagen Gol FLEX PLUS | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2003 A 2005
Volkswagen Gol POWER TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2003 A 2005
Volkswagen Gol PLUS TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2003 A 2005
Volkswagen Gol CITY TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2003 A 2005
Volkswagen Gol RALLYE TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2003 A 2005
Volkswagen Gol CITY TOTAL FLEX | BTY EA111 | 1.0 L 8V SOHC L4 | 65;68 cv. De 2005 A 2005
Volkswagen Gol POWER TOTAL FLEX | BNY AP 1800 | 1.8 L 8V SOHC L4 | 103;106 cv. De 2005 A 2005
Volkswagen Gol RALLYE TOTAL FLEX | BNY AP 1800 | 1.8 L 8V SOHC L4 | 103;106 cv. De 2005 A 2005
Volkswagen Gol COPA TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2005 A 2006
Volkswagen Gol CITY TOTAL FLEX | BTY EA111 | 1.0 L 8V SOHC L4 | 65;68 cv. De 2005 A 2006
Volkswagen Gol POWER TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2005 A 2006
Volkswagen Gol PATRULHEIRO TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2005 A 2006
Volkswagen Gol CITY TOTAL FLEX | BJF AP 1600 | 1.6 L 8V SOHC L4 | 97;99 cv. De 2005 A 2006
Volkswagen Gol COPA TOTAL FLEX | BNY AP 1800 | 1.8 L 8V SOHC L4 | 103;106 cv. De 2005 A 2008
Volkswagen Gol POWER | BNY AP 1800 | 1.8 L 8V SOHC L4 | 103;106 cv. De 2005 A 2008
Volkswagen Gol POWER TOTAL FLEX | BNY AP 1800 | 1.8 L 8V SOHC L4 | 103;106 cv. De 2005 A 2008
