o Compra Cabo Abertura Capo Gm S-10 Blazer + Puxador Ano 95/... en São Paulo por $ 79.99

Cabo Abertura Capo Gm S-10 Blazer + Puxador Ano 95/...

Ubicacion: Capivari, São Paulo
Disponibilidad: en stock en stock
Estado: Nuevo

En Oferta:
$ 80
Esta Oferta Termina en:

Apurate ! Quedan solo productos en stock !

Anuncios Clasificados

IMO-40505

Cabo Abertura Capo Chevrolet ( GM ) + Puxador

Aplicação.:

Chevrolet Blazer STD EFI | B22NZ B22NZ | 2.2 L 8V SOHC L4 | 113 cv. De 1995 A 1998

Chevrolet Blazer DLX EFI | B22NZ B22NZ | 2.2 L 8V SOHC L4 | 113 cv. De 1995 A 1998

Chevrolet Blazer STD TURBO | 4A 4A MAXION | 2.5 L 8V SOHC L4 | 101 cv. De 1995 A 2000

Chevrolet Blazer STD MPFI | C22SE C22SE | 2.2 L 8V SOHC L4 | 136 cv. De 1995 A 2000

Chevrolet Blazer DLX TURBO | 4A 4A MAXION | 2.5 L 8V SOHC L4 | 101 cv. De 1995 A 2000

Chevrolet Blazer DLX V6 MPFI | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 1995 A 2003

Chevrolet Blazer DLX MPFI | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 1995 A 2003

Chevrolet Blazer EXECUTIVE V6 | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 1995 A 2003

Chevrolet Blazer EXECUTIVE V6 MPFI | C43NE C43NE | 4.3 L 12V SOHC V6 | 180 cv. De 1995 A 2003

Chevrolet Blazer DLX TURBO 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet Blazer STD TURBO | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet Blazer COLINA | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet Blazer EXECUTIVE 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet Blazer STD MPFI 4X2 | C24NE C24NE | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet Blazer DLX MPFI | C24NE C24NE | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet Blazer EXECUTIVE MPFI | C24NE C24NE | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet Blazer COLINA 4X2 | C24NE C24NE | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet Blazer TORNADO 4X2 | C24NE C24NE | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet Blazer COLINA | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2009

Chevrolet Blazer EXECUTIVE 4X4 | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2009

Chevrolet Blazer ADVANTAGE | X24XF X24XF | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 STD EFI | B22NZ SOHC EFI | 2.2 L 8V SOHC L4 | 113 cv. De 1995 A 1998

Chevrolet S10 LUXE EFI | B22NZ SOHC EFI | 2.2 L 8V SOHC L4 | 113 cv. De 1995 A 1998

Chevrolet S10 STD MPFI | C22SE SOHC MPFI | 2.2 L 8V SOHC L4 | 136 cv. De 1995 A 2000

Chevrolet S10 C.CAB DLX TB | 4A 4A MAXION | 2.5 L 8V SOHC L4 | 101 cv. De 1995 A 2000

Chevrolet S10 DLX MPFI | C22SE SOHC MPFI | 2.2 L 8V SOHC L4 | 136 cv. De 1995 A 2000

Chevrolet S10 DLX TURBO 4X2 | 4A 4A MAXION | 2.5 L 8V SOHC L4 | 101 cv. De 1995 A 2000

Chevrolet S10 C.CAB STD TB | 4A 4A MAXION | 2.5 L 8V SOHC L4 | 101 cv. De 1995 A 2000

Chevrolet S10 STD | 4A 4A MAXION | 2.5 L 8V SOHC L4 | 101 cv. De 1995 A 2000

Chevrolet S10 STD S.CAB TB 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2001

Chevrolet S10 STD S.CAB TB | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2001

Chevrolet S10 DLX TURBO 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2001

Chevrolet S10 DLX TURBO 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2001

Chevrolet S10 STD C.CAB TB 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2001

Chevrolet S10 STD C.CAB TB 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2001

Chevrolet S10 MPFI V6 LUXE | C43NE SOHC MPFI | 4.3 L 12V SOHC V6 | 180 cv. De 1995 A 2003

Chevrolet S10 STD S.CAB TB | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 STD C.CAB TB 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 S.CAB COLINA 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 DLX TURBO 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 DLX TURBO 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 STD S.CAB TB 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 C.CAB EXECUTIVE TB 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 C.CAB TORNADO 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 C.CAB COLINA | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 STD S.CAB TB 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 C.CAB COLINA 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 STD C.CAB TB 4X4 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 C.CAB EXECUTIVE TB 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 S.CAB COLINA 4X2 | 4.07 TCA SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 132 cv. De 1995 A 2005

Chevrolet S10 S.CAB. STD MPFI | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 C.CAB COLINA 4X2 | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 S.CAB TORNADO 4X2 | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 STD MPFI | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 DLX MPFI | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 C.CAB STD MPFI | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 C.CAB TORNADO 4X2 | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 S.CAB COLINA 4X2 | C24NE SOHC MPFI | 2.4 L 8V SOHC L4 | 128 cv. De 1995 A 2007

Chevrolet S10 C.CAB EXECUTIVE | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2012

Chevrolet S10 S.CAB COLINA | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2012

Chevrolet S10 C.CAB RODEIO | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 S.CAB 4X2 | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 C.CAB EXECUTIVE | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 C.CAB TORNADO | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2012

Chevrolet S10 C.CAB 4X4 | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2012

Chevrolet S10 S.CAB EXECUTIVE | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 S.CAB ADVANTAGE | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 C.CAB COLINA 4X2 | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 C.CAB COLINA | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2012

Chevrolet S10 C.CAB TORNADO 4X2 | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2012

Chevrolet S10 C.CAB RODEIO | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2012

Chevrolet S10 STD S.CAB TB 4X4 | 4.07 TCE SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 140 cv. De 1995 A 2012

Chevrolet S10 LS 4X2 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LTZ 4X4 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LT 4X2 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LS 4X4 CS | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LS 4X2 CD AT | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LS 4X2 CS MT | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 200 cv. De 1995 A 2013

Chevrolet S10 LS 4X4 CS | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 200 cv. De 1995 A 2013

Chevrolet S10 LTZ 4X2 CD AT | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LS 4X2 CS | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LT 4X4 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995 A 2013

Chevrolet S10 LT 4X2 CABINE DUPLA | N24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2014

Chevrolet S10 LTZ 4X2 CABINE DUPLA AUTOMÁTICA | N24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2014

Chevrolet S10 LS 4X2 CABINE SIMPLES | N24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2015

Chevrolet S10 LTZ 4X4 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 200 cv. De 1995 A 2015

Chevrolet S10 LTZ 4X2 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 200 cv. De 1995 A 2015

Chevrolet S10 LS 4X2 CABINE DUPLA | X24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2016

Chevrolet S10 LS 4X2 CABINE DUPLA | N24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2016

Chevrolet S10 ADVANTAGE | N24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2016

Chevrolet S10 LS 4X2 CABINE SIMPLES | N24XF SOHC | 2.4 L 8V SOHC L4 | 141;147 cv. De 1995 A 2016

Chevrolet S10 LT 2.5 FLEX 4X2 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995 A 2017

Chevrolet S10 LT 2.5 FLEX 4X4 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995 A 2017

Chevrolet S10 LTZ 2.5 FLEX 4X2 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995 A 2017

Chevrolet S10 LTZ 2.5 FLEX 4X4 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995 A 2017

Chevrolet S10 ADVANTAGE 2.5 FLEX 4X2 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995

Chevrolet S10 LS 4X4 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 200 cv. De 1995

Chevrolet S10 LS 4X4 CS | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995

Chevrolet S10 LT 4X4 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995

Chevrolet S10 LTZ 2.5 FLEX 4X2 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995

Chevrolet S10 LTZ 4X2 CD AT | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995

Chevrolet S10 LT 4X2 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995

Chevrolet S10 ADVANTAGE 2.5 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995

Chevrolet S10 LT 2.5 FLEX 4X2 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995

Chevrolet S10 FREERIDE | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995

Chevrolet S10 LT 2.5 FLEX 4X4 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995

Chevrolet S10 HIGH COUNTRY 4X4 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 180 cv. De 1995

Chevrolet S10 LS 4X2 CS | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 200 cv. De 1995

Chevrolet S10 LTZ 4X4 CD | XLD28 DURAMAX | 2.8 L 16V DOHC L4 | 200 cv. De 1995

Chevrolet S10 LTZ 2.5 FLEX 4X4 CD | LCV-LGE SIDI ECOTEC | 2.5 L 16V DOHC L4 | 197;206 cv. De 1995

Comprimento.:
1935 mm ( 193,5 cm )

Código Original.:
15.732.159

Referencia Equivalente.:
Efrari GM262A
Iks 4516

Anuncios Clasificados